HWEA 25-30 YEAR MEMBERSHIP AWARDEES
Fiscal Year Awarded | Recipient |
1993-94 | B.J. McMorrow |
1994-95 | Lawrence Agena |
1994-95 | Francis Aona |
1994-95 | Yasuo Arakaki |
1994-95 | Michael Chun |
1994-95 | Gordon Dugan |
1994-95 | Christopher Hong |
1994-95 | James Kumagai |
1994-95 | Robert Purdie, Sr. |
1994-95 | Reginald Young |
1994-95 | Charles Zickafoose |
1994-95 | Hiromi Okuda |
1995-96 | Kenneth Ishizaki |
1995-96 | Brian Gray |
1995-96 | Thomas Fujiwara |
1995-96 | Wayne Hashiro |
1995-96 | James Honke |
1995-96 | Maurice Kaya |
1995-96 | Chew Lau |
1995-96 | Edward Lau |
1995-96 | Robert Lau |
1995-96 | Kenneth Masatsugu |
1995-96 | Kay Muranaka |
1995-96 | Jerry Nunogawa |
1995-96 | Ben Taguchi |
1995-96 | Walter Takeuchi |
1995-96 | Ben Tanaka |
1995-96 | Ping Yi Yang |
1995-96 | Vernon Yamamoto |
1995-96 | Stanley Young |
1995-96 | Po Chan |
1996-97 | Foo Lim |
1996-97 | Victor Moreland |
1996-97 | Calvin Kim |
1996-97 | Randolph Distajo |
1996-97 | Robert Ishida |
1996-97 | John Ishikawa |
1997-98 | William Bonnet |
1997-98 | Royce Fukunaga |
1997-98 | Gordon Goeas |
1997-98 | Dennis Kaneshiro |
1997-98 | Hans-Jurgen Krock |
1997-98 | Myron Nomura |
1998-99 | Gordon Dugan |
1999-2000 | Leighton Lum |
1999-2000 | Cedric Takemoto |
1999-2000 | Earl Ng |
1999-2000 | Ivan Nakatsuka |
1999-2000 | Douglas Gomes |
1999-2000 | Steven Chang |
2000-2001 | Dennis Tulang |
2000-2001 | Denis Lau |
2000-2001 | Dave Yogi |
2001-2002 | Steven Saturno |
2001-2002 | Leland Lee |
2001-2002 | Cary Kondo |
2001-2002 | Clement Souza |
2002-2003 | Edie Eldeen |
2002-2003 | Glenn Hirano |
2002-2003 | Dominick Marino |
2002-2003 | David Nagamine |
2002-2003 | Jon Nishimura |
2002-2003 | Kenneth Sakai |
2002-2003 | Dale Takanishi |
2002-2003 | Kenneth Tenno |
2003-2004 | Jay Hamai |
2004-2005 | Robert Spetich |
2004-2005 | David Bills |
2005-2006 | Roy Abe |
2005-2006 | Francis Hino |
2005-2006 | L. Stephen Lau |
2005-2006 | Eassie Miller |
2005-2006 | Harry Muranaka |
2005-2006 | Sheryl Nojima |
2005-2006 | Robert Purdie |
2005-2006 | Karen Sumida |
2005-2006 | Bert Yamamoto |
2005-2006 | Lambert Yamashita |
2008-2009 | Gerald Yoshimoto |
2008-2009 | George Oliva |
2008-2009 | Dan Taira |
2009-2010 | Stephen Green |
2009-2010 | Steven Parabicoli |
2009-2010 | Howard Ikeda |
2009-2010 | Warren Kersten |
2010-2011 | Douglas Yamamoto |
2010-2011 | Guy Moriguchi |
2010-2011 | Peter Ono |
2010-2011 | Lee Mansfield |
2011-2012 | Zachary Asato |
2011-2012 | Wayne White |
2011-2012 | Westley Chun |
2011-2012 | Paul Scott |
2011-2012 | Craig Arakaki |
2011-2012 | Gary Okamura |
2012-2013 | Joseph Sagnis |
2012-2013 | Wayne Salas |
2012-2013 | Calvin Ota |
2012-2013 | Alden Abe |
2012-2013 | Cyril Hamada |
HWEA APPRECIATION AWARDEES
Fiscal Year Awarded | Recipient |
1995-96 | Lori Kajiwara |
1995-96 | Linda Uchima |
1996-97 | Narendra Bagade |
1996-97 | Walter Billingsley |
1996-97 | Kristie Ching |
1996-97 | Suzette Hokama |
1996-97 | Jay Stone |
1996-97 | Pamela Tsugawa |
1996-97 | Dina Ueoka Lau |
1996-97 | Tina Nakasone |
1997-98 | Anita Fernandez |
1997-98 | Myron Honda |
1997-98 | Robert Rychlinski |
1997-98 | Lourdes Vazquez |
1997-98 | Leanne Watanabe |
1998-99 | John Harrison |
1998-99 | Kyle Yukumoto |
1998-99 | Ken Kawahara |
1998-99 | Kevin Mori |
1998-99 | Cheryl Kaneshiro |
1998-99 | Lesley Toyota |
1998-99 | Grant Moriwaki |
1998-99 | Royce Fukunaga |
1998-99 | Ann Tsuhako |
1998-99 | Anita Fernandez |
1998-99 | Robert Rychlinski |
1998-99 | Greg Chung |
1998-99 | Jay Stone |
1998-99 | Leanne Watanabe |
1999-2000 | Tom Myers |
1999-2000 | Mike Nishimura |
1999-2000 | Anna Lee |
1999-2000 | Leland Lee |
1999-2000 | Cindy Masuoka |
1999-2000 | Craig Chung |
1999-2000 | Wade Thode |
1999-2000 | David Yamada |
1999-2000 | Kevin Kashimoto |
1999-2000 | Travis Hylton |
2000-2001 | Paul Arita |
2000-2001 | Jay Hamai |
2000-2001 | Debra Ikeno |
2000-2001 | Lynn Katahara |
2000-2001 | John Katahira |
2000-2001 | Ayako Kawabata |
2000-2001 | Jason Lau |
2000-2001 | Sheryl Nojima |
2001-2002 | Ian Arakaki |
2001-2002 | Mark Goodrowe |
2001-2002 | Dwight Ho |
2001-2002 | Lisa Kimura |
2001-2002 | Lori Kajiwara |
2001-2002 | Jon Kawamura |
2001-2002 | Woodie Muirhead |
2001-2002 | Michael Nishimura |
2001-2002 | Kyle Okino |
2001-2002 | Jeff Rebugio |
2001-2002 | Kris Swanson |
2001-2002 | Gayle Takasaki |
2001-2002 | Linda Uchima |
2002-2003 | Roger Aoki |
2002-2003 | Paul Arita |
2002-2003 | Paulette Chang |
2002-2003 | Robin Hirano |
2002-2003 | Jimmy Honke |
2002-2003 | Debra Ikeno |
2002-2003 | Ayako Kawabata |
2002-2003 | Jon Kawamura |
2002-2003 | Garrett Leong |
2002-2003 | Reef Migita |
2002-2003 | Randall Shimoda |
2002-2003 | Doug Yamamoto |
2002-2003 | Ryan Yamauchi |
2004-2005 | Greg Arakaki |
2004-2005 | Richard Harada |
2004-2005 | Taryn Takiguchi |
2004-2005 | Anita Fernandez |
2004-2005 | Lourdes Vazquez |
2004-2005 | Lyle Shizumura |
2004-2005 | Merlita Empeno |
2006-2007 | Dennis Tulang |
2006-2007 | Lori “Kaj” Morikami |
2006-2007 | Joel Frenzel |
2006-2007 | Sheldon Hunt |
2006-2007 | David Nagamine |
2006-2007 | Linda Hijirida |
2006-2007 | Cheryl Kaneshiro-Takeuchi |
2006-2007 | Linda Uchima |
2006-2007 | Freddie Leonor |
2006-2007 | Andrew Amuro |
2006-2007 | Wynn Miyamoto |
2006-2007 | Julie Yamato |
2006-2007 | Tina Sprague |
2006-2007 | Denis Lau |
2006-2007 | Theo Leong |
2006-2007 | Brooke Webber |
2006-2007 | Lianna Chang |
2006-2007 | Lauren Ishima |
HWEA BILL HONG OPERATOR OF THE YEAR AWARDEES
Fiscal Year Awarded | Recipient |
1995-96 | Kevin Nakamura |
1997-98 | Herman Tomboc |
HWEA OPERATIONS ACHIEVEMENT AWARDEES
Fiscal Year Awarded | Recipient |
1997-98 | David Yamada |
HWEA OPERATIONS CHALLENGE WINNERS
Fiscal Year Awarded | Recipient |
1994-95 | Hawaii |
1995-96 | Hawaii |
1996-97 | Kauai |
1997-98 | Kauai |
1998-99 | Kauai |
1999-2000 | Kauai |
2000-2001 | Hawaii |
2001-2002 | Team Aqua |
2002-2003 | Maui |
2003-2004 | Maui |
2004-2005 | Maui |
2005-2006 | Maui |
HWEA OPERATIONS INCENTIVE AWARDEES
Fiscal Year Awarded | Recipient |
1993-94 | Clifford Kiger |
1993-94 | Edie Eldeen |
1993-94 | Kevin Nakamura |
1994-95 | Gary Carlino |
1994-95 | Valton Nakea |
1994-95 | Robby Robinson |
1995-96 | Cesar Arucan |
1995-96 | Dennis Yamaguchi |
1996-97 | Terry Onizuka |
1996-97 | Ed Torres |
HWEA QUARTER CENTURY OPERATORS CLUB
Fiscal Year Awarded | Recipient |
2003-2004 | Christopher Hong |
HWEA SCHOLARSHIP AWARDEES
Fiscal Year Awarded | Recipient |
1993-94 | Victor Moreland |
1993-94 | Bruce Roll |
1994-95 | Cory Waki |
1994-95 | Geeta Rijal |
1995-96 | Jennifer Eng |
1995-96 | Matthew Nunogawa |
1995-96 | Muruleedhara Byapanahalli |
1996-97 | Muruleedhara Byapanahalli |
1997-98 | Reid Takamiya |
2000-2001 | Lara Hutto |
2001-2002 | Sumon Kanpirom |
2002-2003 | Reid Nishimura |
2002-2003 | Tieshi Huang |
2003-2004 | Kiana Frank |
2003-2004 | Derek Takahashi |
2004-2005 | Jandi Iha |
2004-2005 | Carol Matasci |
2005-2006 | Logan Lee |
2008 | Timothy Lum Yee |
2009 | Brianne Nakamura |
2011 | Alison Nojima |
2012 | Matthew Matasci |
2013 | Justin Rath |
2014 | Daisy Green |
2015 | Chase Nakagawa |
2016 | Paul Hutchinson |
2017 | Therese Anagaran, Evan Babcock |
2018 | Rachel Yonamine, Nicholas Babcock, Evan Yamamoto |
2019 | Sara Lin, Sabrina Diemert |
2020 | Daniel Koge |
2021 | Alexander Babcock, Connor Kagamida |
2022 | Jolene Connelley |
HWEA SERVICE AWARDEES
Fiscal Year Awarded | Recipient |
1963-64 | Francis Aona |
1964-65 | B.J. McMorrow |
1965-66 | Albert Tom |
1965-66 | Franklin Sunn |
1966-67 | Christopher Hong |
1967-68 | Russell Smith, Jr. |
1968-69 | Nathan Burbank, Jr. |
1968-69 | B.J. McMorrow |
1969-70 | Ben Taguchi |
1970-71 | Albert Tsuji |
1971-72 | Frank Stone, Jr. |
1971-72 | Clay Miller |
1972-73 | Reginald Young |
1973-74 | James Kumagai |
1974-75 | David Holmes |
1974-75 | Francis Aona |
1975-76 | Harold Herras |
1976-77 | Kenneth lshizaki |
1977-78 | Lawrence Agena |
1977-78 | Christopher Hong |
1978-79 | Michael Chun |
1978-79 | Nathan Burbank, Jr. |
1979-80 | Martin McMorrow |
1980-81 | Vernon Yamamoto |
1980-81 | Reginald Young |
1981-82 | Gordon Dugan |
1982-83 | William Bonnet |
1983-84 | Maurice Kaya |
1983-84 | Wallace Miyahira |
1984-85 | David Bills |
1985-86 | David Yogi, Jr. |
1986-87 | Clement Souza |
1986-87 | Michael Chun |
1987-88 | Dennis Tulang |
1988-89 | Roger Fujioka |
1989-90 | Victor Moreland |
1989-90 | David Bills |
1989-90 | Eassie Miller |
1989-90 | Ian Kagimoto |
1990-91 | Lee Mansfield |
1990-91 | Roy Abe |
1990-91 | Tina DeJesus |
1991-92 | James Honke |
1992-93 | Myron Nomura |
1992-93 | Dennis Tulang |
1992-93 | Edie Eldeen |
1992-93 | Joe Padron |
1994-95 | Ivan Nakatsuka |
1994-95 | Steve Chang |
1995-96 | Joe Padron |
1995-96 | Dennis Tulang |
1995-96 | Lee Mansfield |
1995-96 | Allen Perry |
1995-96 | Roy Abe |
1995-96 | Victor Moreland |
1995-96 | Westley Chun |
1995-96 | June Nakamura |
1995-96 | Tina Ono |
1996-97 | Ian Kagimoto |
1996-97 | Lance Manabe |
1996-97 | Peter Ono |
1996-97 | Myron Nomura |
1996-97 | Russell Okita |
1997-98 | Roy Abe |
1997-98 | Edie Eldeen |
1997-98 | Suzette Hokama |
1997-98 | Dina Ueoka Lau |
1997-98 | Michael Lau |
1997-98 | Guy Moriguchi |
1998-99 | Leighton Lum |
1998-99 | Tessa Ching |
1998-99 | Steve Parabicoli |
1998-99 | Walter Billingsley |
1998-99 | Pamela Tsugawa |
1999-2000 | Allen Perry |
1999-2000 | Lori Kajiwara |
1999-2000 | David Nagamine |
1999-2000 | Tina Nakasone |
1999-2000 | Audrey Uyema Pak |
1999-2000 | Kevin Nakamura |
1999-2000 | Lee Mansfield |
1999-2000 | Grant Moriwaki |
1999-2000 | P.Y. Yang |
2000-2001 | Lance Manabe |
2000-2001 | Greg Chung |
2000-2001 | Leanne Watanabe |
2001-2002 | John Katahira |
2001-2002 | Dwight Nakao |
2001-2002 | Steve Parabicoli |
2001-2002 | Ivan Nakatsuka |
2001-2002 | Dan Peters |
2001-2002 | Victor Moreland |
2002-2003 | Ian Arakaki |
2002-2003 | Lisa Kimura |
2002-2003 | Matthew Louis |
2002-2003 | Joe Padron |
2002-2003 | Jimmy Honke |
2002-2003 | Dennis Tulang |
2002-2003 | Tina Nakasone |
2003-2004 | Peter Ono |
2003-2004 | Jon Kawamura |
2003-2004 | Paulette Chang |
2003-2004 | Anna Lee (2) |
2003-2004 | Roy Abe |
2004-2005 | Kristie Ching |
2004-2005 | Jon Nishimura |
2004-2005 | Roy Abe |
2004-2005 | Ann Tsuhako |
2004-2005 | Randall Shimoda |
2004-2005 | Elson Gushiken |
2004-2005 | Jay Stone |
2004-2005 | Travis Hylton |
2004-2005 | Kenneth Ishizaki |
2005-2006 | Dwight Nakao |
2005-2006 | Edie Eldeen |
2005-2006 | Dan Clark |
WEF ARTHUR SIDNEY BEDELL AWARDEES
Fiscal Year Awarded | Recipient |
1966-67 | Nathan Burbank, Jr. |
1969-70 | Albert Tom |
1975-76 | James Kumagai |
1978-79 | Chris Hong |
1981-82 | Frank Stone, Jr. |
1984-85 | Spencer Yim |
1987-88 | Michael Chun |
1989-90 | Reginald Young |
1992-93 | Victor Moreland |
1993-94 | David Bills |
1996-97 | Lee Mansfield |
1997-98 | Dennis Tulang |
1999-2000 | James Honke |
2000-2001 | Roy Abe |
2002-2003 | Lance Manabe |
2003-2004 | Kenneth Ishizaki |
2005-2006 | Edie Eldeen |
2006-2007 | Eassie Miller |
2008-2009 | Lori Kaj Morikami |
2009-2010 | Merlie A. Cabauatan |
2012-2013 | Tina Ono |
WEF LABORATORY ANALYST EXCELLENCE AWARDEES
Fiscal Year Awarded | Recipient |
1996-97 | Xijin Zhang |
1997-98 | Barney Asato |
1998-99 | Lourdes Vazquez |
1999-2000 | Anita Fernandez |
2000-2001 | Robert Rychlinkski |
2003-2004 | Terrence Tanaka |
2005-2006 | Merlita Empeno Cabuantan |
2007-2008 | Jacqueline “Snookie” Mello |
WEF LIFE MEMBERSHIP AWARDEES
Year Joined | Recipient |
1948 | Albert Tom |
1954 | Charles Zickefoose |
1962 | Gordon Dugan |
1962 | Stephen Lau |
1963 | Reginald Young |
1964 | Alfred Tenny |
1965 | James Kumagai |
1967 | Michael Chun |
1967 | Chew Lau |
1968 | Kenneth Ishizaki |
1970 | James Honke |
1972 | Victor Moreland |
1973 | Myron Nomura |
1975 | Ivan Nakatsuka |
1976 | Dennis Tulang |
1978 | Eassie Miller |
WEF WILLIAM D. HATFIELD AWARDEES
Fiscal Year Awarded | Recipient |
1974-75 | Howard Cue |
1977-78 | Galen Toyooka |
1980-81 | Charles Saiki |
1983-84 | Clement Souza |
1986-87 | Raymond Sugita |
1990-91 | Nicanor Musico |
1992-93 | Ian Kagimoto |
1993-94 | Allen Perry |
1996-97 | Kevin Nakamura |
1997-98 | Clifford Kiger |
1999-2000 | Guy Moriguchi |
2003-2004 | Richard Antonio |
2006-2007 | Solomon Naone |